<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarBlog</title>
	<atom:link href="http://sci.overchord.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sci.overchord.net</link>
	<description>Marine Science and Data Management</description>
	<lastBuildDate>Mon, 05 Mar 2012 10:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Data Qualia by Suzy</title>
		<link>http://sci.overchord.net/2011/03/data-qualia/comment-page-1/#comment-396</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Mon, 05 Mar 2012 10:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=94#comment-396</guid>
		<description>Really nice post by Jim, it really does explain the covers on how the Qualia word is relevant to &lt;a href=&quot;http://www.qas.co.uk&quot; rel=&quot;nofollow&quot;&gt;Data quality&lt;/a&gt; management. Thanks for sharing this post!</description>
		<content:encoded><![CDATA[<p>Really nice post by Jim, it really does explain the covers on how the Qualia word is relevant to <a href="http://www.qas.co.uk" rel="nofollow">Data quality</a> management. Thanks for sharing this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part2: Homing in by Seo Norwich</title>
		<link>http://sci.overchord.net/2010/09/ontology-part2-homing-in/comment-page-1/#comment-366</link>
		<dc:creator>Seo Norwich</dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=59#comment-366</guid>
		<description>&lt;strong&gt;Yahoo results...&lt;/strong&gt;

While browsing Yahoo I discovered this page in the results and I didn&#039;t think it fit...</description>
		<content:encoded><![CDATA[<p><strong>Yahoo results&#8230;</strong></p>
<p>While browsing Yahoo I discovered this page in the results and I didn&#8217;t think it fit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part2: Homing in by numismatic guaranty corporation</title>
		<link>http://sci.overchord.net/2010/09/ontology-part2-homing-in/comment-page-1/#comment-365</link>
		<dc:creator>numismatic guaranty corporation</dc:creator>
		<pubDate>Tue, 27 Dec 2011 04:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=59#comment-365</guid>
		<description>&lt;strong&gt;Thanks!...&lt;/strong&gt;

Thanks for all your insight. This site has been really helpful to me....</description>
		<content:encoded><![CDATA[<p><strong>Thanks!&#8230;</strong></p>
<p>Thanks for all your insight. This site has been really helpful to me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part2: Homing in by workout</title>
		<link>http://sci.overchord.net/2010/09/ontology-part2-homing-in/comment-page-1/#comment-364</link>
		<dc:creator>workout</dc:creator>
		<pubDate>Mon, 26 Dec 2011 10:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=59#comment-364</guid>
		<description>&lt;strong&gt;Male Celebrity Workout Routines...&lt;/strong&gt;

[...and thus I present you this link. Scope it out and tell me what...]...</description>
		<content:encoded><![CDATA[<p><strong>Male Celebrity Workout Routines&#8230;</strong></p>
<p>[...and thus I present you this link. Scope it out and tell me what...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started on INSPIRE by Boston Taxi</title>
		<link>http://sci.overchord.net/2010/07/getting-started-on-inspire/comment-page-1/#comment-363</link>
		<dc:creator>Boston Taxi</dc:creator>
		<pubDate>Sat, 24 Dec 2011 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=28#comment-363</guid>
		<description>&lt;strong&gt;Boston Taxi...&lt;/strong&gt;

I love your blog if you need a Boston Taxi call me!...</description>
		<content:encoded><![CDATA[<p><strong>Boston Taxi&#8230;</strong></p>
<p>I love your blog if you need a Boston Taxi call me!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part2: Homing in by morgan dollar melt value</title>
		<link>http://sci.overchord.net/2010/09/ontology-part2-homing-in/comment-page-1/#comment-362</link>
		<dc:creator>morgan dollar melt value</dc:creator>
		<pubDate>Sat, 24 Dec 2011 09:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=59#comment-362</guid>
		<description>&lt;strong&gt;Much Thanks!...&lt;/strong&gt;

Thanks for taking the time to provide us all with the info!...</description>
		<content:encoded><![CDATA[<p><strong>Much Thanks!&#8230;</strong></p>
<p>Thanks for taking the time to provide us all with the info!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part 3: Sharing it by how to get marijuana card in az</title>
		<link>http://sci.overchord.net/2010/09/ontology-part-3-sharing-it/comment-page-1/#comment-361</link>
		<dc:creator>how to get marijuana card in az</dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=61#comment-361</guid>
		<description>&lt;strong&gt;Marijuana News...&lt;/strong&gt;

[...]while the websites we connect to below are completely unrelated to ours, we think they are worth a read, so have a peek[...]...</description>
		<content:encoded><![CDATA[<p><strong>Marijuana News&#8230;</strong></p>
<p>[...]while the websites we connect to below are completely unrelated to ours, we think they are worth a read, so have a peek[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part2: Homing in by 1878 silver dollar value</title>
		<link>http://sci.overchord.net/2010/09/ontology-part2-homing-in/comment-page-1/#comment-360</link>
		<dc:creator>1878 silver dollar value</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=59#comment-360</guid>
		<description>&lt;strong&gt;Thanks!...&lt;/strong&gt;

Thanks for all your insight. This site has been really helpful to me....</description>
		<content:encoded><![CDATA[<p><strong>Thanks!&#8230;</strong></p>
<p>Thanks for all your insight. This site has been really helpful to me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started on INSPIRE by [...] Follow me on twitter [...]</title>
		<link>http://sci.overchord.net/2010/07/getting-started-on-inspire/comment-page-1/#comment-359</link>
		<dc:creator>[...] Follow me on twitter [...]</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=28#comment-359</guid>
		<description>&lt;strong&gt;[...] Related Post [...&lt;/strong&gt;

Follow me! :-)...</description>
		<content:encoded><![CDATA[<p><strong>[...] Related Post [&#8230;</strong></p>
<p>Follow me! <img src='http://sci.overchord.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Part2: Homing in by brian ofsie</title>
		<link>http://sci.overchord.net/2010/09/ontology-part2-homing-in/comment-page-1/#comment-358</link>
		<dc:creator>brian ofsie</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://sci.overchord.net/?p=59#comment-358</guid>
		<description>&lt;strong&gt;Check this out...&lt;/strong&gt;

[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Check this out&#8230;</strong></p>
<p>[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

